Geschichte/Server/higgs/dmidecode: Unterschied zwischen den Versionen
Aus UUGRN
< Geschichte | Server | higgs
Rabe (Diskussion | Beiträge) (Übernommen von strange2, muss aktualisiert werden, sobald 9.1 und die neuen Platten laufen) |
Sdk (Diskussion | Beiträge) K (Sdk verschob die Seite UUGRN:Server/higgs/dmidecode nach Geschichte/Server/higgs/dmidecode) |
||
(Eine dazwischenliegende Version von einem anderen Benutzer wird nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
<pre> | <pre> | ||
# dmidecode 2. | # dmidecode 2.11 | ||
SMBIOS 2. | SMBIOS 2.4 present. | ||
39 structures occupying 1779 bytes. | |||
Table at | Table at 0x000E3300. | ||
Handle 0x0000, DMI type 0, 24 bytes | Handle 0x0000, DMI type 4, 35 bytes | ||
Processor Information | |||
Socket Designation: J1PR | |||
Type: Central Processor | |||
Family: Pentium D | |||
Manufacturer: Intel(R) Corporation | |||
ID: F6 06 00 00 FF FB EB BF | |||
Signature: Type 0, Family 6, Model 15, Stepping 6 | |||
Flags: | |||
FPU (Floating-point unit on-chip) | |||
VME (Virtual mode extension) | |||
DE (Debugging extension) | |||
PSE (Page size extension) | |||
TSC (Time stamp counter) | |||
MSR (Model specific registers) | |||
PAE (Physical address extension) | |||
MCE (Machine check exception) | |||
CX8 (CMPXCHG8 instruction supported) | |||
APIC (On-chip APIC hardware supported) | |||
SEP (Fast system call) | |||
MTRR (Memory type range registers) | |||
PGE (Page global enable) | |||
MCA (Machine check architecture) | |||
CMOV (Conditional move instruction supported) | |||
PAT (Page attribute table) | |||
PSE-36 (36-bit page size extension) | |||
CLFSH (CLFLUSH instruction supported) | |||
DS (Debug store) | |||
ACPI (ACPI supported) | |||
MMX (MMX technology supported) | |||
FXSR (FXSAVE and FXSTOR instructions supported) | |||
SSE (Streaming SIMD extensions) | |||
SSE2 (Streaming SIMD extensions 2) | |||
SS (Self-snoop) | |||
HTT (Multi-threading) | |||
TM (Thermal monitor supported) | |||
PBE (Pending break enabled) | |||
Version: Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz | |||
Voltage: 1.6 V | |||
External Clock: 266 MHz | |||
Max Speed: 4000 MHz | |||
Current Speed: 2400 MHz | |||
Status: Populated, Enabled | |||
Upgrade: Socket LGA775 | |||
L1 Cache Handle: 0x0003 | |||
L2 Cache Handle: 0x0001 | |||
L3 Cache Handle: Not Provided | |||
Serial Number: Not Specified | |||
Asset Tag: Not Specified | |||
Part Number: Not Specified | |||
Handle 0x0001, DMI type 7, 19 bytes | |||
Cache Information | |||
Socket Designation: Unknown | |||
Configuration: Enabled, Not Socketed, Level 2 | |||
Operational Mode: Write Back | |||
Location: Internal | |||
Installed Size: 4096 kB | |||
Maximum Size: 4096 kB | |||
Supported SRAM Types: | |||
Asynchronous | |||
Installed SRAM Type: Asynchronous | |||
Speed: Unknown | |||
Error Correction Type: Single-bit ECC | |||
System Type: Unified | |||
Associativity: 16-way Set-associative | |||
Handle 0x0002, DMI type 7, 19 bytes | |||
Cache Information | |||
Socket Designation: Unknown | |||
Configuration: Enabled, Not Socketed, Level 1 | |||
Operational Mode: Write Back | |||
Location: Internal | |||
Installed Size: 32 kB | |||
Maximum Size: 32 kB | |||
Supported SRAM Types: | |||
Asynchronous | |||
Installed SRAM Type: Asynchronous | |||
Speed: Unknown | |||
Error Correction Type: Single-bit ECC | |||
System Type: Instruction | |||
Associativity: 8-way Set-associative | |||
Handle 0x0003, DMI type 7, 19 bytes | |||
Cache Information | |||
Socket Designation: Unknown | |||
Configuration: Enabled, Not Socketed, Level 1 | |||
Operational Mode: Write Back | |||
Location: Internal | |||
Installed Size: 32 kB | |||
Maximum Size: 32 kB | |||
Supported SRAM Types: | |||
Asynchronous | |||
Installed SRAM Type: Asynchronous | |||
Speed: Unknown | |||
Error Correction Type: Single-bit ECC | |||
System Type: Data | |||
Associativity: 8-way Set-associative | |||
Handle 0x0004, DMI type 0, 24 bytes | |||
BIOS Information | BIOS Information | ||
Vendor: | Vendor: Intel Corp. | ||
Version: | Version: DPP3510J.86A.0437.2008.0521.1933 | ||
Release Date: | Release Date: 05/21/2008 | ||
Address: 0xF0000 | Address: 0xF0000 | ||
Runtime Size: 64 kB | Runtime Size: 64 kB | ||
ROM Size: | ROM Size: 1024 kB | ||
Characteristics: | Characteristics: | ||
PCI is supported | PCI is supported | ||
BIOS is upgradeable | BIOS is upgradeable | ||
BIOS shadowing is allowed | BIOS shadowing is allowed | ||
Boot from CD is supported | Boot from CD is supported | ||
Selectable boot is supported | Selectable boot is supported | ||
EDD is supported | EDD is supported | ||
8042 keyboard services are supported (int 9h) | 8042 keyboard services are supported (int 9h) | ||
Serial services are supported (int 14h) | Serial services are supported (int 14h) | ||
Zeile 35: | Zeile 125: | ||
ACPI is supported | ACPI is supported | ||
USB legacy is supported | USB legacy is supported | ||
ATAPI Zip drive boot is supported | ATAPI Zip drive boot is supported | ||
BIOS boot specification is supported | BIOS boot specification is supported | ||
Function key-initiated network boot is supported | |||
Targeted content distribution is supported | Targeted content distribution is supported | ||
BIOS Revision: | BIOS Revision: 0.0 | ||
Firmware Revision: 0.0 | |||
Handle | Handle 0x0005, DMI type 1, 27 bytes | ||
System Information | System Information | ||
Manufacturer: | Manufacturer: | ||
Product Name: | Product Name: | ||
Version: | Version: | ||
Serial Number: | Serial Number: | ||
UUID: | UUID: 0B5D55CA-4E90-11DD-9EAC-0013D4D9C940 | ||
Wake-up Type: Power Switch | Wake-up Type: Power Switch | ||
SKU Number: | SKU Number: Not Specified | ||
Family: | Family: Not Specified | ||
Handle | Handle 0x0006, DMI type 2, 20 bytes | ||
Base Board Information | Base Board Information | ||
Manufacturer: | Manufacturer: Intel Corporation | ||
Product Name: | Product Name: DP35DP | ||
Version: | Version: AAD81073-209 | ||
Serial Number: | Serial Number: USDP8280013C | ||
Asset Tag: | Asset Tag: Base Board Asset Tag | ||
Features: | Features: | ||
Board is a hosting board | Board is a hosting board | ||
Board is replaceable | Board is replaceable | ||
Location In Chassis: | Location In Chassis: Base Board Chassis Location | ||
Chassis Handle: | Chassis Handle: 0x0007 | ||
Type: | Type: Unknown | ||
Contained Object Handles: 0 | Contained Object Handles: 0 | ||
Handle | Handle 0x0007, DMI type 3, 17 bytes | ||
Chassis Information | Chassis Information | ||
Manufacturer: | Manufacturer: | ||
Type: Desktop | Type: Desktop | ||
Lock: Not Present | Lock: Not Present | ||
Version: | Version: | ||
Serial Number: | Serial Number: | ||
Asset Tag: | Asset Tag: | ||
Boot-up State: Safe | Boot-up State: Safe | ||
Power Supply State: Safe | Power Supply State: Safe | ||
Thermal State: | Thermal State: Other | ||
Security Status: | Security Status: Other | ||
OEM Information: 0x00000000 | OEM Information: 0x00000000 | ||
Handle 0x0008, DMI type 8, 9 bytes | |||
Handle 0x0008 | |||
Port Connector Information | Port Connector Information | ||
Internal Reference Designator: | Internal Reference Designator: PRIMARY | ||
Internal Connector Type: On Board IDE | Internal Connector Type: On Board IDE | ||
External Reference Designator: Not Specified | External Reference Designator: Not Specified | ||
Zeile 288: | Zeile 180: | ||
Port Type: Other | Port Type: Other | ||
Handle | Handle 0x0009, DMI type 8, 9 bytes | ||
Port Connector Information | Port Connector Information | ||
Internal Reference Designator: | Internal Reference Designator: SECONDARY | ||
Internal Connector Type: On Board IDE | Internal Connector Type: On Board IDE | ||
External Reference Designator: Not Specified | External Reference Designator: Not Specified | ||
Zeile 296: | Zeile 188: | ||
Port Type: Other | Port Type: Other | ||
Handle | Handle 0x000A, DMI type 8, 9 bytes | ||
Port Connector Information | Port Connector Information | ||
Internal Reference Designator: | Internal Reference Designator: ATX_PWR | ||
Internal Connector Type: Other | Internal Connector Type: Other | ||
External Reference Designator: Not Specified | External Reference Designator: Not Specified | ||
Zeile 320: | Zeile 196: | ||
Port Type: Other | Port Type: Other | ||
Handle | Handle 0x000B, DMI type 9, 13 bytes | ||
System Slot Information | |||
Designation: PCIE X16 SLOT | |||
Type: x16 PCI Express | |||
Current Usage: In Use | |||
Length: Short | |||
ID: 11 | |||
Characteristics: | |||
3.3 V is provided | |||
Handle | Handle 0x000C, DMI type 9, 13 bytes | ||
System Slot Information | |||
Designation: PCIE X1 SLOT 1 | |||
Type: x1 PCI Express | |||
Current Usage: Available | |||
Length: Short | |||
ID: 12 | |||
Characteristics: | |||
3.3 V is provided | |||
PME signal is supported | |||
SMBus signal is supported | |||
Handle | Handle 0x000D, DMI type 9, 13 bytes | ||
System Slot Information | |||
Designation: PCIE X1 SLOT 2 | |||
Type: x1 PCI Express | |||
Current Usage: Available | |||
Length: Short | |||
ID: 13 | |||
Characteristics: | |||
3.3 V is provided | |||
PME signal is supported | |||
SMBus signal is supported | |||
Handle | Handle 0x000E, DMI type 9, 13 bytes | ||
System Slot Information | |||
Designation: PCIE X1 SLOT 3 | |||
Type: x1 PCI Express | |||
Current Usage: Available | |||
Length: Short | |||
ID: 14 | |||
Characteristics: | |||
3.3 V is provided | |||
PME signal is supported | |||
SMBus signal is supported | |||
Handle | Handle 0x000F, DMI type 9, 13 bytes | ||
System Slot Information | System Slot Information | ||
Designation: | Designation: PCI SLOT 1 | ||
Type: 32-bit PCI | Type: 32-bit PCI | ||
Current Usage: Available | Current Usage: Available | ||
Length: | Length: Long | ||
ID: 1 | ID: 1 | ||
Characteristics: | Characteristics: | ||
3.3 V is provided | 3.3 V is provided | ||
PME signal is supported | PME signal is supported | ||
SMBus signal is supported | |||
Handle | Handle 0x0010, DMI type 9, 13 bytes | ||
System Slot Information | System Slot Information | ||
Designation: | Designation: PCI SLOT 2 | ||
Type: 32-bit PCI | Type: 32-bit PCI | ||
Current Usage: Available | Current Usage: Available | ||
Length: | Length: Long | ||
ID: 2 | ID: 2 | ||
Characteristics: | Characteristics: | ||
3.3 V is provided | 3.3 V is provided | ||
PME signal is supported | PME signal is supported | ||
SMBus signal is supported | |||
Handle 0x0011, DMI type 9, 13 bytes | |||
System Slot Information | |||
Designation: PCI SLOT 3 | |||
Type: 32-bit PCI | |||
Current Usage: Available | |||
Length: Long | |||
ID: 3 | |||
Characteristics: | |||
3.3 V is provided | |||
PME signal is supported | |||
SMBus signal is supported | |||
Handle | Handle 0x0012, DMI type 10, 6 bytes | ||
On Board Device Information | On Board Device Information | ||
Type: Video | Type: Video | ||
Status: Disabled | |||
Description: Unknown Video Device | |||
Handle 0x0013, DMI type 10, 6 bytes | |||
On Board Device Information | |||
Type: Ethernet | |||
Status: Enabled | Status: Enabled | ||
Description: | Description: Intel(R) 82566DC Gigabit Ethernet Device | ||
Handle | Handle 0x0014, DMI type 10, 6 bytes | ||
On Board Device Information | |||
Type: Sound | |||
Status: Disabled | |||
Description: Intel(R) High Definition Audio Device | |||
Handle | Handle 0x0015, DMI type 13, 22 bytes | ||
BIOS Language Information | BIOS Language Information | ||
Language Description Format: Abbreviated | |||
Installable Languages: 1 | Installable Languages: 1 | ||
enUS | |||
Currently Installed Language: | Currently Installed Language: enUS | ||
Handle | Handle 0x0016, DMI type 32, 20 bytes | ||
System Boot Information | |||
Status: No errors detected | |||
Handle 0x0017, DMI type 16, 15 bytes | |||
Physical Memory Array | Physical Memory Array | ||
Location: System Board Or Motherboard | Location: System Board Or Motherboard | ||
Zeile 443: | Zeile 314: | ||
Maximum Capacity: 8 GB | Maximum Capacity: 8 GB | ||
Error Information Handle: Not Provided | Error Information Handle: Not Provided | ||
Number Of Devices: | Number Of Devices: 4 | ||
Handle 0x0018, DMI type 17, 27 bytes | |||
Memory Device | |||
Array Handle: 0x0017 | |||
Error Information Handle: Not Provided | |||
Total Width: 64 bits | |||
Data Width: 64 bits | |||
Size: 2048 MB | |||
Form Factor: DIMM | |||
Set: None | |||
Locator: J6H1 | |||
Bank Locator: CHAN A DIMM 0 | |||
Type: DDR2 | |||
Type Detail: Synchronous | |||
Speed: 800 MHz | |||
Manufacturer: 0x7F7F9E0000000000 | |||
Serial Number: 0x00000000 | |||
Asset Tag: Unknown | |||
Part Number: 0x434D3258323034382D363430304335202020 | |||
Handle | Handle 0x0019, DMI type 20, 19 bytes | ||
Memory | Memory Device Mapped Address | ||
Starting Address: 0x00000000000 | Starting Address: 0x00000000000 | ||
Ending Address: | Ending Address: 0x0007FFFFFFF | ||
Range Size: | Range Size: 2 GB | ||
Physical Array Handle: | Physical Device Handle: 0x0018 | ||
Partition | Memory Array Mapped Address Handle: 0x0020 | ||
Partition Row Position: 1 | |||
Interleave Position: 1 | |||
Interleaved Data Depth: 1 | |||
Handle | Handle 0x001A, DMI type 17, 27 bytes | ||
Memory Device | Memory Device | ||
Array Handle: | Array Handle: 0x0017 | ||
Error Information Handle: Not Provided | Error Information Handle: Not Provided | ||
Total Width: 64 bits | Total Width: 64 bits | ||
Data Width: | Data Width: 64 bits | ||
Size: | Size: 2048 MB | ||
Form Factor: DIMM | Form Factor: DIMM | ||
Set: None | Set: None | ||
Locator: | Locator: J6H2 | ||
Bank Locator: | Bank Locator: CHAN A DIMM 1 | ||
Type: DDR2 | Type: DDR2 | ||
Type Detail: Synchronous | Type Detail: Synchronous | ||
Speed: | Speed: 800 MHz | ||
Manufacturer: | Manufacturer: 0x7F7F9E0000000000 | ||
Serial Number: | Serial Number: 0x00000000 | ||
Asset Tag: | Asset Tag: Unknown | ||
Part Number: | Part Number: 0x434D3258323034382D363430304335202020 | ||
Handle | Handle 0x001B, DMI type 20, 19 bytes | ||
Memory Device Mapped Address | Memory Device Mapped Address | ||
Starting Address: | Starting Address: 0x00080000000 | ||
Ending Address: | Ending Address: 0x000FFFFFFFF | ||
Range Size: | Range Size: 2 GB | ||
Physical Device Handle: | Physical Device Handle: 0x001A | ||
Memory Array Mapped Address Handle: | Memory Array Mapped Address Handle: 0x0020 | ||
Partition Row Position: 1 | Partition Row Position: 1 | ||
Interleave Position: 1 | |||
Interleaved Data Depth: 1 | |||
Handle 0x001C, DMI type 17, 27 bytes | |||
Memory Device | |||
Array Handle: 0x0017 | |||
Error Information Handle: Not Provided | |||
Total Width: 64 bits | |||
Data Width: 64 bits | |||
Size: 2048 MB | |||
Form Factor: DIMM | |||
Set: None | |||
Locator: J6J1 | |||
Bank Locator: CHAN B DIMM 0 | |||
Type: DDR2 | |||
Type Detail: Synchronous | |||
Speed: 800 MHz | |||
Manufacturer: 0x7F7F9E0000000000 | |||
Serial Number: 0x00000000 | |||
Asset Tag: Unknown | |||
Part Number: 0x434D3258323034382D363430304335202020 | |||
Handle 0x001D, DMI type 20, 19 bytes | |||
Memory Device Mapped Address | |||
Starting Address: 0x00100000000 | |||
Ending Address: 0x0017FFFFFFF | |||
Range Size: 2 GB | |||
Physical Device Handle: 0x001C | |||
Memory Array Mapped Address Handle: 0x0020 | |||
Partition Row Position: 2 | |||
Interleave Position: 2 | |||
Interleaved Data Depth: 1 | |||
Handle | Handle 0x001E, DMI type 17, 27 bytes | ||
Memory Device | Memory Device | ||
Array Handle: | Array Handle: 0x0017 | ||
Error Information Handle: Not Provided | Error Information Handle: Not Provided | ||
Total Width: 64 bits | Total Width: 64 bits | ||
Data Width: | Data Width: 64 bits | ||
Size: | Size: 2048 MB | ||
Form Factor: DIMM | Form Factor: DIMM | ||
Set: None | Set: None | ||
Locator: | Locator: J6J2 | ||
Bank Locator: | Bank Locator: CHAN B DIMM 1 | ||
Type: DDR2 | Type: DDR2 | ||
Type Detail: Synchronous | Type Detail: Synchronous | ||
Speed: | Speed: 800 MHz | ||
Manufacturer: | Manufacturer: 0x7F7F9E0000000000 | ||
Serial Number: | Serial Number: 0x00000000 | ||
Asset Tag: | Asset Tag: Unknown | ||
Part Number: | Part Number: 0x434D3258323034382D363430304335202020 | ||
Handle | Handle 0x001F, DMI type 20, 19 bytes | ||
Memory Device Mapped Address | Memory Device Mapped Address | ||
Starting Address: | Starting Address: 0x00180000000 | ||
Ending Address: | Ending Address: 0x001FFFFFFFF | ||
Range Size: | Range Size: 2 GB | ||
Physical Device Handle: | Physical Device Handle: 0x001E | ||
Memory Array Mapped Address Handle: | Memory Array Mapped Address Handle: 0x0020 | ||
Partition Row Position: 1 | Partition Row Position: 2 | ||
Interleave Position: 2 | |||
Interleaved Data Depth: 1 | |||
Handle 0x0020, DMI type 19, 15 bytes | |||
Memory Array Mapped Address | |||
Starting Address: 0x00000000000 | |||
Ending Address: 0x001FFFFFFFF | |||
Range Size: 8 GB | |||
Physical Array Handle: 0x0017 | |||
Partition Width: 4 | |||
Handle 0x0021, DMI type 187, 9 bytes | |||
OEM-specific Type | |||
Header and Data: | |||
BB 09 21 00 18 00 03 20 03 | |||
Handle 0x0022, DMI type 187, 9 bytes | |||
OEM-specific Type | |||
Header and Data: | |||
BB 09 22 00 1A 00 03 20 03 | |||
Handle 0x0023, DMI type 187, 9 bytes | |||
OEM-specific Type | |||
Header and Data: | |||
BB 09 23 00 1C 00 03 20 03 | |||
Handle 0x0024, DMI type 187, 9 bytes | |||
OEM-specific Type | |||
Header and Data: | |||
BB 09 24 00 1E 00 03 20 03 | |||
Handle 0x0025, DMI type 136, 6 bytes | |||
OEM-specific Type | |||
Header and Data: | |||
88 06 25 00 5A 5A | |||
Handle | Handle 0xFEFF, DMI type 127, 4 bytes | ||
End Of Table | End Of Table | ||
</pre> | </pre> |
Aktuelle Version vom 9. April 2022, 14:46 Uhr
# dmidecode 2.11 SMBIOS 2.4 present. 39 structures occupying 1779 bytes. Table at 0x000E3300. Handle 0x0000, DMI type 4, 35 bytes Processor Information Socket Designation: J1PR Type: Central Processor Family: Pentium D Manufacturer: Intel(R) Corporation ID: F6 06 00 00 FF FB EB BF Signature: Type 0, Family 6, Model 15, Stepping 6 Flags: FPU (Floating-point unit on-chip) VME (Virtual mode extension) DE (Debugging extension) PSE (Page size extension) TSC (Time stamp counter) MSR (Model specific registers) PAE (Physical address extension) MCE (Machine check exception) CX8 (CMPXCHG8 instruction supported) APIC (On-chip APIC hardware supported) SEP (Fast system call) MTRR (Memory type range registers) PGE (Page global enable) MCA (Machine check architecture) CMOV (Conditional move instruction supported) PAT (Page attribute table) PSE-36 (36-bit page size extension) CLFSH (CLFLUSH instruction supported) DS (Debug store) ACPI (ACPI supported) MMX (MMX technology supported) FXSR (FXSAVE and FXSTOR instructions supported) SSE (Streaming SIMD extensions) SSE2 (Streaming SIMD extensions 2) SS (Self-snoop) HTT (Multi-threading) TM (Thermal monitor supported) PBE (Pending break enabled) Version: Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz Voltage: 1.6 V External Clock: 266 MHz Max Speed: 4000 MHz Current Speed: 2400 MHz Status: Populated, Enabled Upgrade: Socket LGA775 L1 Cache Handle: 0x0003 L2 Cache Handle: 0x0001 L3 Cache Handle: Not Provided Serial Number: Not Specified Asset Tag: Not Specified Part Number: Not Specified Handle 0x0001, DMI type 7, 19 bytes Cache Information Socket Designation: Unknown Configuration: Enabled, Not Socketed, Level 2 Operational Mode: Write Back Location: Internal Installed Size: 4096 kB Maximum Size: 4096 kB Supported SRAM Types: Asynchronous Installed SRAM Type: Asynchronous Speed: Unknown Error Correction Type: Single-bit ECC System Type: Unified Associativity: 16-way Set-associative Handle 0x0002, DMI type 7, 19 bytes Cache Information Socket Designation: Unknown Configuration: Enabled, Not Socketed, Level 1 Operational Mode: Write Back Location: Internal Installed Size: 32 kB Maximum Size: 32 kB Supported SRAM Types: Asynchronous Installed SRAM Type: Asynchronous Speed: Unknown Error Correction Type: Single-bit ECC System Type: Instruction Associativity: 8-way Set-associative Handle 0x0003, DMI type 7, 19 bytes Cache Information Socket Designation: Unknown Configuration: Enabled, Not Socketed, Level 1 Operational Mode: Write Back Location: Internal Installed Size: 32 kB Maximum Size: 32 kB Supported SRAM Types: Asynchronous Installed SRAM Type: Asynchronous Speed: Unknown Error Correction Type: Single-bit ECC System Type: Data Associativity: 8-way Set-associative Handle 0x0004, DMI type 0, 24 bytes BIOS Information Vendor: Intel Corp. Version: DPP3510J.86A.0437.2008.0521.1933 Release Date: 05/21/2008 Address: 0xF0000 Runtime Size: 64 kB ROM Size: 1024 kB Characteristics: PCI is supported BIOS is upgradeable BIOS shadowing is allowed Boot from CD is supported Selectable boot is supported EDD is supported 8042 keyboard services are supported (int 9h) Serial services are supported (int 14h) Printer services are supported (int 17h) CGA/mono video services are supported (int 10h) ACPI is supported USB legacy is supported ATAPI Zip drive boot is supported BIOS boot specification is supported Function key-initiated network boot is supported Targeted content distribution is supported BIOS Revision: 0.0 Firmware Revision: 0.0 Handle 0x0005, DMI type 1, 27 bytes System Information Manufacturer: Product Name: Version: Serial Number: UUID: 0B5D55CA-4E90-11DD-9EAC-0013D4D9C940 Wake-up Type: Power Switch SKU Number: Not Specified Family: Not Specified Handle 0x0006, DMI type 2, 20 bytes Base Board Information Manufacturer: Intel Corporation Product Name: DP35DP Version: AAD81073-209 Serial Number: USDP8280013C Asset Tag: Base Board Asset Tag Features: Board is a hosting board Board is replaceable Location In Chassis: Base Board Chassis Location Chassis Handle: 0x0007 Type: Unknown Contained Object Handles: 0 Handle 0x0007, DMI type 3, 17 bytes Chassis Information Manufacturer: Type: Desktop Lock: Not Present Version: Serial Number: Asset Tag: Boot-up State: Safe Power Supply State: Safe Thermal State: Other Security Status: Other OEM Information: 0x00000000 Handle 0x0008, DMI type 8, 9 bytes Port Connector Information Internal Reference Designator: PRIMARY Internal Connector Type: On Board IDE External Reference Designator: Not Specified External Connector Type: None Port Type: Other Handle 0x0009, DMI type 8, 9 bytes Port Connector Information Internal Reference Designator: SECONDARY Internal Connector Type: On Board IDE External Reference Designator: Not Specified External Connector Type: None Port Type: Other Handle 0x000A, DMI type 8, 9 bytes Port Connector Information Internal Reference Designator: ATX_PWR Internal Connector Type: Other External Reference Designator: Not Specified External Connector Type: None Port Type: Other Handle 0x000B, DMI type 9, 13 bytes System Slot Information Designation: PCIE X16 SLOT Type: x16 PCI Express Current Usage: In Use Length: Short ID: 11 Characteristics: 3.3 V is provided Handle 0x000C, DMI type 9, 13 bytes System Slot Information Designation: PCIE X1 SLOT 1 Type: x1 PCI Express Current Usage: Available Length: Short ID: 12 Characteristics: 3.3 V is provided PME signal is supported SMBus signal is supported Handle 0x000D, DMI type 9, 13 bytes System Slot Information Designation: PCIE X1 SLOT 2 Type: x1 PCI Express Current Usage: Available Length: Short ID: 13 Characteristics: 3.3 V is provided PME signal is supported SMBus signal is supported Handle 0x000E, DMI type 9, 13 bytes System Slot Information Designation: PCIE X1 SLOT 3 Type: x1 PCI Express Current Usage: Available Length: Short ID: 14 Characteristics: 3.3 V is provided PME signal is supported SMBus signal is supported Handle 0x000F, DMI type 9, 13 bytes System Slot Information Designation: PCI SLOT 1 Type: 32-bit PCI Current Usage: Available Length: Long ID: 1 Characteristics: 3.3 V is provided PME signal is supported SMBus signal is supported Handle 0x0010, DMI type 9, 13 bytes System Slot Information Designation: PCI SLOT 2 Type: 32-bit PCI Current Usage: Available Length: Long ID: 2 Characteristics: 3.3 V is provided PME signal is supported SMBus signal is supported Handle 0x0011, DMI type 9, 13 bytes System Slot Information Designation: PCI SLOT 3 Type: 32-bit PCI Current Usage: Available Length: Long ID: 3 Characteristics: 3.3 V is provided PME signal is supported SMBus signal is supported Handle 0x0012, DMI type 10, 6 bytes On Board Device Information Type: Video Status: Disabled Description: Unknown Video Device Handle 0x0013, DMI type 10, 6 bytes On Board Device Information Type: Ethernet Status: Enabled Description: Intel(R) 82566DC Gigabit Ethernet Device Handle 0x0014, DMI type 10, 6 bytes On Board Device Information Type: Sound Status: Disabled Description: Intel(R) High Definition Audio Device Handle 0x0015, DMI type 13, 22 bytes BIOS Language Information Language Description Format: Abbreviated Installable Languages: 1 enUS Currently Installed Language: enUS Handle 0x0016, DMI type 32, 20 bytes System Boot Information Status: No errors detected Handle 0x0017, DMI type 16, 15 bytes Physical Memory Array Location: System Board Or Motherboard Use: System Memory Error Correction Type: None Maximum Capacity: 8 GB Error Information Handle: Not Provided Number Of Devices: 4 Handle 0x0018, DMI type 17, 27 bytes Memory Device Array Handle: 0x0017 Error Information Handle: Not Provided Total Width: 64 bits Data Width: 64 bits Size: 2048 MB Form Factor: DIMM Set: None Locator: J6H1 Bank Locator: CHAN A DIMM 0 Type: DDR2 Type Detail: Synchronous Speed: 800 MHz Manufacturer: 0x7F7F9E0000000000 Serial Number: 0x00000000 Asset Tag: Unknown Part Number: 0x434D3258323034382D363430304335202020 Handle 0x0019, DMI type 20, 19 bytes Memory Device Mapped Address Starting Address: 0x00000000000 Ending Address: 0x0007FFFFFFF Range Size: 2 GB Physical Device Handle: 0x0018 Memory Array Mapped Address Handle: 0x0020 Partition Row Position: 1 Interleave Position: 1 Interleaved Data Depth: 1 Handle 0x001A, DMI type 17, 27 bytes Memory Device Array Handle: 0x0017 Error Information Handle: Not Provided Total Width: 64 bits Data Width: 64 bits Size: 2048 MB Form Factor: DIMM Set: None Locator: J6H2 Bank Locator: CHAN A DIMM 1 Type: DDR2 Type Detail: Synchronous Speed: 800 MHz Manufacturer: 0x7F7F9E0000000000 Serial Number: 0x00000000 Asset Tag: Unknown Part Number: 0x434D3258323034382D363430304335202020 Handle 0x001B, DMI type 20, 19 bytes Memory Device Mapped Address Starting Address: 0x00080000000 Ending Address: 0x000FFFFFFFF Range Size: 2 GB Physical Device Handle: 0x001A Memory Array Mapped Address Handle: 0x0020 Partition Row Position: 1 Interleave Position: 1 Interleaved Data Depth: 1 Handle 0x001C, DMI type 17, 27 bytes Memory Device Array Handle: 0x0017 Error Information Handle: Not Provided Total Width: 64 bits Data Width: 64 bits Size: 2048 MB Form Factor: DIMM Set: None Locator: J6J1 Bank Locator: CHAN B DIMM 0 Type: DDR2 Type Detail: Synchronous Speed: 800 MHz Manufacturer: 0x7F7F9E0000000000 Serial Number: 0x00000000 Asset Tag: Unknown Part Number: 0x434D3258323034382D363430304335202020 Handle 0x001D, DMI type 20, 19 bytes Memory Device Mapped Address Starting Address: 0x00100000000 Ending Address: 0x0017FFFFFFF Range Size: 2 GB Physical Device Handle: 0x001C Memory Array Mapped Address Handle: 0x0020 Partition Row Position: 2 Interleave Position: 2 Interleaved Data Depth: 1 Handle 0x001E, DMI type 17, 27 bytes Memory Device Array Handle: 0x0017 Error Information Handle: Not Provided Total Width: 64 bits Data Width: 64 bits Size: 2048 MB Form Factor: DIMM Set: None Locator: J6J2 Bank Locator: CHAN B DIMM 1 Type: DDR2 Type Detail: Synchronous Speed: 800 MHz Manufacturer: 0x7F7F9E0000000000 Serial Number: 0x00000000 Asset Tag: Unknown Part Number: 0x434D3258323034382D363430304335202020 Handle 0x001F, DMI type 20, 19 bytes Memory Device Mapped Address Starting Address: 0x00180000000 Ending Address: 0x001FFFFFFFF Range Size: 2 GB Physical Device Handle: 0x001E Memory Array Mapped Address Handle: 0x0020 Partition Row Position: 2 Interleave Position: 2 Interleaved Data Depth: 1 Handle 0x0020, DMI type 19, 15 bytes Memory Array Mapped Address Starting Address: 0x00000000000 Ending Address: 0x001FFFFFFFF Range Size: 8 GB Physical Array Handle: 0x0017 Partition Width: 4 Handle 0x0021, DMI type 187, 9 bytes OEM-specific Type Header and Data: BB 09 21 00 18 00 03 20 03 Handle 0x0022, DMI type 187, 9 bytes OEM-specific Type Header and Data: BB 09 22 00 1A 00 03 20 03 Handle 0x0023, DMI type 187, 9 bytes OEM-specific Type Header and Data: BB 09 23 00 1C 00 03 20 03 Handle 0x0024, DMI type 187, 9 bytes OEM-specific Type Header and Data: BB 09 24 00 1E 00 03 20 03 Handle 0x0025, DMI type 136, 6 bytes OEM-specific Type Header and Data: 88 06 25 00 5A 5A Handle 0xFEFF, DMI type 127, 4 bytes End Of Table